No | Article | Author | Partner |
---|---|---|---|
1 | A Comprehensive Model for Analyzing the Effect and Acceptance of Electric, Connected, Autonomous, and Shared Mobility Technologies | Konstantina Karathanasopoulou ,George Dimitrakopoulos, Despoina Mitsiogianni , Dimitris Georgiadis , Eleni Tsaousi | HUA University |
2 | AI & connectivity for sustainable & efficient transportation – the EcoMobility approach | Luca Bongiovanni | I&M |
3 | "A Practical Survey on Static Task Scheduling Optimization Approaches for Heterogeneous Architectures" | Jonas Hollmann | Leibniz University Hannover |
4 | Deep Reinforcement Learning for path planning of Autonomous Underwater Vehicles | Artemis Stefanidou, Elena Politi, Christos Chronis, George Dimitrakopoulos & Iraklis Varlamis | HUA University |
5 | Multi-Axis Shock and Vibration Control Testing of Automotive Battery Packs: Challenges of an Innovative Testing Practice | A.G. de Miguel , R. Araujo, U. Musella, M. dal Borgo, B. Forrier , E. di Lorenzo , B.Cornelis | Siemens |
6 | Adaptive Deep Reinforcement Learning for efficient 3D Navigation of Autonomous Underwater Vehicles | Elena Politi, Artemis Stefanidou, Christos Chronis, George Dimitrakopoulos and Iraklis Varlamis | HUA |
7 | A Dataset for Large Prismatic Lithium-Ion Battery Cells (CALB L148N58A): Comprehensive Characterization and Real-World Driving Cycles | Simone Fasolato, Nicola Blasuttigh, Giacomo Galuppini, Davide M. Raimondo | University of Trieste |
8 | Task Scheduling in Multi-Cloud Environments: A Graph Partitioning Approach Enhanced by Nested Genetic Algorithms | Josepaul Paulachan, Daniel Onwuchekwa, Roman Obermaisser | USIE |
9 | Incremental Scheduling using Genetic Algorithm | Omar Hekal, Daniel Onwuchekwa, Roman Obermaisser | USIE |
10 | Ground Segmentation Method Based on Polar Grid for 3D LiDAR Point Cloud | Katrina Tupule, Maksis Celitans and Kaspars Ozols | EDI |
11 | TinyML models for SoH estimation of lithium-ion batteries based on Electrochemical Impedance Spectroscopy | Spyridon Giazitzis, Abdisamad Ahmed Isse, Nicola Blasuttigh, Alessandro Massi Pavan, Davide M. Raimondo, Susheel Badha, Filippo Rosetti, Emanuele Ogliari | University of Trieste |
12 | A Dependable Trajectory Prediction Pipeline for Autonomous Driving: Integrating Computer Vision and Bayesian Networks for Highway Safety | Sanjana Range Gowda, Patrick Wolf | Fraunhofer IESE |
13 | Multi-axis durability testing: challenges of an innovative testing practice | A.G. de Miguel , R. Araujo, U. Musella, M. dal Borgo , B. Cornelis | Siemens |
14 | Mission synthesis for accelerated multi-axial testing | A.G. de Miguel , U. Musella, R. Araujo, M. dal Borgo , E. Di Lorenzo | Siemens |
15 | Analyzing cell-to-cell heterogeneities and cell configurations in parallel-connected battery modules using physics-based modeling | Fasolato, S., Allam, A., Onori, S., & Raimondo, D. M. | University of Trieste |
Project Coordinator
TTTECH AUTO GERMANY GMBH
The project has received funding within the Chips Joint Undertaking (Chips JU), a public-private partnership in collaboration with the Horizon Europe (HORIZON) Framework Programme and National Authorities under grant agreement number 101112306.
Copyright © 2023. All rights reserved.